Making Savings Simple
Bluecherry is an independent telecoms service provider, providing cost effective telecoms solutions for small to medium businesses.
| Destination | Our rate | BT Standard | Savings | |
|---|---|---|---|---|
| Local | 1.1p | 3.36p | 67% | |
| National | 1.1p | 6.73p | 83% | |
| Austria | 4.5p | 32.8p | 86% | |
| Belgium | 4.5p | 24.2p | 81% | |
| Denmark | 4.5p | 24.2p | 81% | |
| France | 4.5p | 24.2p | 81% | |
| Germany | 4.5p | 24.2p | 81% | |
| Ireland | 4.5p | 19p | 76% | |
| Italy | 4.5p | 30p | 85% | |
| Netherlands | 4.5p | 24.2p | 81% | |
| Norway | 4.5p | 32.2p | 86% | |
| Spain | 4.5p | 32.8p | 86% |

