BlueCherry Telecom Ltd

Destination Our rate BT Standard Savings

UK Landlines

Local 1.3p 3.36p 61%
National 1.3p 6.73p 80%
 

Mainland Europe

Austria 4.5p 32.8p 86%
Belgium 4.5p 24.2p 81%
Denmark 4.5p 24.2p 81%
France 4.5p 24.2p 81%
Germany 4.5p 24.2p 81%
Ireland 4.5p 19p 76%
Italy 4.5p 30p 85%
Netherlands 4.5p 24.2p 81%
Norway 4.5p 32.2p 86%
Spain 4.5p 32.8p 86%
Switzerland 4.5p 24.2p 81%
 

New EU Countries

Czech Republic 7p 32.8p 86%
Poland 7p 32.8p 86%
Estonia 12p 67.6p 86%
Hungary 12p 32.8p 86%
Malta 12p 32.8p 86%
Cyprus 12.p 33p 86%
 

Pacific Rim

Australia 5p 42p 88%
Hong Kong 5p 42p 88%
Singapore 5p 49.7p 89%
Japan 6p 57p 89%
Malaysia 6p 57.4p 89%
USA 2.7p 20p 86%
 

Line Rental

PSTN Line rental £12,64 £14,87 15%
ISDN2e £24,44 £28,66 15%
 

* our standard tariffs include a 3p connection charge on all calls, except for international and mobiles where connections charges of 4 and 9p apply respectively. All prices quoted are excluding VAT.
Please speak to your advisor for more details.